Custom KUBE II POS receipt printer is the ideal printer for the retail and hospitality sectors. Thanks to its compact, appealing and robust design, and the possibility to install it both vertically and horizontally, it is the ideal solution for Points of Sale. KUBE II comes powerful and extremely fast: it prints on 80/82.5mm paper providing extraordinary printing quality and the possibility to move and position the characters and graphics in any direction. The large paper roll (90mm diameter) assures high printing capacity. KUBE II features unique performance levels, sturdiness and reliability: it is equipped with long-life and high quality printing head (200 km of printed paper), and with the new cutter for automatic receipt cutting, to provide the greatest efficiency for over 2 million cuts. KUBE II prints high resolution graphic coupons and logos. As accessories, we have available the coloured sides (red, silver and beige). KUBE II comes equipped with USB, Serial RS232 or Ethernet interface, with drawer control drivers.
Technical Specs:
Printing Method | Thermal printing | ||||
Number of dots | 8 dots / mm | ||||
Resolution | 203 DPI | ||||
Printing (mm/sec) | High quality 125, Normal 200, high speed 250 | ||||
Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | ||||
Printing Format | Normal, height and width from 1x to 8x, expanded, reverse, underlined, script | ||||
Printing Direction | Straight, 90°, 180°, 270° | ||||
Paper width | 80mm/ 82.5mm | ||||
Paper weight | from 58 to 90 g/m² | ||||
Paper thickness | 63 μm | ||||
Roll Dimension | max Ø 90 mm | ||||
Emulation | CUSTOM / POS | ||||
Interfaces | USB 1.1 full speed + Serial RS232 | ||||
Data Buffer | 20 Kbytes | ||||
Flash Memory | 512 KB | ||||
Graphic Memory | 1 608 x 862 dots logo | ||||
Drivers | (Windows WHQL certified): WindowsTM XP, 2K3, Vista, W7, W8 (+64bit support), W10, Linux (32/64 bit), OPOS, JavaPOS, MAC OSX | ||||
Software Tools | CePrinterSet; Virtual COM | ||||
Power supply | 24 Vdc ± 10% (external power supply) | ||||
Medium consumption | 1A (12,5% dots on) | ||||
DKD Function | 1 driver or customer display directly connected | ||||
MTBF | 360,000 hours (electronic board) | ||||
Safety | EN60950 2001 | ||||
Marks | CE, RoHS Compliant | ||||
Dimensions | 209 (L) x 152 (H) x 140 (W) mm | ||||
Weight | 2.3 Kg |
Unit 1, 72 Bayfield Road East,
Bayswater North,
Victoria, 3153,
Australia
PH: +61 3 8736 0330