| Specification | |
10/100/1000 Base-T(X) Ports in RJ45
Auto MDI/MDIX | 2 |
| PoE P.D. port | Present at ETH2
Fully compliant with IEEE 802.3af Power Device specification
Over load & short circuit protection
Isolation Voltage: 1000 VDC min.
Isolation Resistance : 108 ohms min
|
| Connector | 5 pin terminal block x 4
|
| Operation Mode | RS-422/485 |
| Serial Baud Rate | 110 bps to 921.6 Kbps |
| Data Bits | 7, 8 |
| Parity | odd, even, none, mark, space |
| Stop Bits | 1, 1.5, 2 |
| Rs-422 | TxD+, TxD-, RxD+, RxD-,GND |
| RS-485 (4-wire) | TxD+, TxD-, RxD+, RxD-,GND |
| RS-485 (2-wire) | DATA+, DATA-, GND |
| Isolating | 2KV |
| Flow Control | XON/XOFF, RTS/CTS, DTR/DSR |
| Network Protocols | ICMP, IP, TCP, UDP, DHCP, BOOTP, SSH, DNS, SNMP V1/V2c, HTTPS |
| Jumbo Frame | Up to 9.6K Bytes |
| Power Indicator | PWR 1(2) / Ready:
Green On: Power is on and functioning Normally. |
| 10/100/1000 RJ45 port indicator | Top Indicator:
Green: port Link at 1000Mbps
Amber:port Link at 100Mbps Off: port Link at 10Mbps
Bottom Indicator:
Green: port Link/Act
|
| Serial TX / RX LEDs | Red: Serial port is receiving data Green: Serial port is transmitting data
|
| Redundant Input Power | Dual DC inputs. 12-48VDC on 6-pin terminal block |
| Power consumption (Typ.) | 6.96 W |
| Overload current protection | Yes |
| Reverse polarity protection | Present on terminal block |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 54.2 x 106.1 x 145.4 mm |
| Weight | 705 g |
| Storage Temperature | -40 to 85°C |
| Operating Temperature | -40 to 70°C |
| Operating Humidty | 5% to 95% Non-condensing |
| EMI | FCC Part 15 B, CISPR (EN55032) class A |
| EMS | EN61000-4-2 (ESD)
EN61000-4-3 (RS)
EN61000-4-4 (EFT)
EN61000-4-5 (Surge)
EN61000-4-6 (CS)
EN61000-4-8
EN61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| Warranty | 5 years |