POS Tablet RiTab-10T1
- Semi-rugged design with Intel Atom Z3735F
- MIL-STD-810G & IP54 certified, 4-feet drop resistance
- 1” TFT color LCD 1280 x 800 HD
- 10 point projected capacitive multi-touch panel
- High mobility with multiple connectivity including WLAN, Bluetooth
- Hot-swappable battery with optimized battery life up to 8 hours
- G-sensor, light sensor, NFC, 5M Camera
- Optional: MSR & SCR, Barcode scanner is 1D/2D
Specifications | |
System | Intel® ATOM Z3735F 1.33GHz processor |
Processor | Intel® ATOM Z3735F 1.33GHz processor |
System Memory | Onboard DDR3L 2GB |
Storage | |
Storage | Onboard 32GB eMMC, Optional 64GB |
I/O | |
USB | 1 x USB 2.0 Type A |
SIM | 1 x Micro SIM Slot |
HDMI | 1 x Micro HDMI Output |
Other | 1 x Audio Jack 1 x Micro SD 1 x DC Jack |
Mechanical & Environmental | |
Operating Temp | 0°C~40°C (32°F~104°F) |
Storage Temp | -10°C~60°C (14°F~140°F) |
Operating Humidity | 0%~90% Relative Humidity, Non-Condensing |
Weight | 1Kg |
Construction | Rubber + Plastic |
IP Rating | IP54(Without MSR & SCR) |
Vibration Test | MIL-STD-810G Method 514.6 Procedure 1 |
Shock Test | MIL-STD-810G Method 516.6 Procedure 1 |
Dimension | 281.9mm x 201mm x 20.8mm |
Drop | 4-Feet Drop on Concrete Floor, MIL-STD-810G 516.5 Procedure VI |
Certifications | |
Certification Information | CE, FCC Class B, VCCI |
Software Support | |
OS Information | Win 10 / Android 4.4 |
Power Requirement | |
Power Connector | DC Jack |
Power Requirement | +19V |
Battery | Hot-Swappable 27.75W Li-Polymer Battery (3S1P) Internal 3.7W Li-Polymer Battery (2S1P) |
Battery Operating Time | 8 Hours |
Adapter | Input: 100~240Vac/50~60 Hz Output: 40W Adaptor (19V@2.1A Adaptor) |
Panel | |
LCD Size | 10.1" |
Display Type | WXGA |
Resolution | 1280x800 |
Luminance | 350 cd/m² |
Touch Type | 10 Points Projective Capacitive |
In-Box Accessory | |
Accessory | +19V 40W Power Adaptor |
System Control | |
Control Buttons | 1 x Power Button 1 x G Sensor Lock Button 2 x Barcode Scanner Trigger |
LED Indicator | 1 x Power/Battery |
Data Collection | |
Camera | 5MP Rear Camera With Auto Focus |
NFC | ISO/IEC 14443 A/B, 15693/18092 |
Barcode Scanner | Full: 2D Barcode Scanner(Support 1D, PDF417 and 2D Bar Codes) Basic: N/A |
Smart Card Reader | Full: Half-Slot, Reads ISO 7816-1, 2, 3 & 4, T=0 & T=1; 5V Smart Card Basic: N/A |
MSR | Full: 3 Track Reader, Triple DES and AES Encryption, DUKPT Key Management Basic: N/A |
Wireless Communication | |
WLAN | 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 Dual Mode |
WWAN | Optional 3G(WCDMA/HSDPA/HSUPA/HSPA+) |