TSW100 is an unmanaged Gigabit Ethernet switch supporting Power-over-Ethernet. Classified as power source equipment (PSE), it centralizes the power supply, providing up to 30 watts per port and reducing installation effort. Five Gigabit Ethernet ports provide an economical high-bandwidth solution for a secure industrial Ethernet network.
TSW100 Industrial POE+ Ethernet Switch
- POE+ 4 x PoE+ ports with 802.3af and 802.3at support
- POWER BUDGET Total power budget at PSE up to 120 W
- ETHERNET 5 x Gigabit Ethernet with speeds up to 1000 Mbps
- MOUNTING DIN rail and surface mounting options
| Ethernet | |
| ETH | 5 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
| POE OUT | |
| PoE ports | Port 1-4 |
| PoE standards | 802.3af and 802.3at Alternative B |
| PoE Max Power per Port (at PSE) | 30 W |
| PoE Power Budget (at PSE) | 120 W |
| Performance Specifications | |
| Bandwidth (Non-blocking) | 10 Gbps |
| Packer buffer | 128 KB |
| MAC address table size | 2K entries |
| Jumbo frame support | 9216 bytes |
| Power | |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 7 – 57 VDC |
| PoE-out input voltage range | 44 – 57 VDC |
| Power consumption | Idle: 2 W / Max (no PoE): 9 W / PoE Max: 129 W |
| Physical Interfaces | |
| Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power | 1 x 4-pin power connector |
| Other | 1 x Grounding screw |
| Physical Specification | |
| Casing material | Full aluminum housing |
| Dimensions (W x H x D) | 115 x 32 x 95 mm |
| Weight | 350 g |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
| Operating Environment | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory & Type Approvals | |
| Regulatory | CE, UKCA, EAC, UCRF, CITC, ANRT, FCC, IC, NOM, Anatel, CB, E-mark |
| EMC Emissions & Immunity | |
| Standards | EN 55032:2015 EN 55035:2017 EN 301 489-1 V2.2.3 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2006 + A1:2008 + A2:2010 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 |
| CS | EN 61000-4-6:2014 |
| DIP | EN 61000-4-11:2004 |
| Safety | |
| Standards | IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 |






